![]() |
Reading Marine |
Boat details for all boats available from Reading Marine's Boat's base at Aldermaston Wharf
To check what operates from where please use the availability checker on the left of the page.
[W = Available for weekly hire, SB = Available for Short Breaks]
Click on the Boat Class name for individual boat layout plans
Boat Class |
Berths |
Length |
240v |
Price | ||
| Tyle Mill | 2 |
|||||
| Padworth | 4 |
|||||
| Wootton | 4 |
|||||
| Newbury | 4 |
|||||
| Oakhill | 4 |
|||||
| Cadley | 4/5 |
|||||
| Ufton | 4/6 |
|||||
| Kintbury | 4 to 6 |
|||||
| Crofton | 6 |
|||||
| Copse | 6/7 |
|||||
| Caen Hill | 9 |
|||||
| Burghfield | 7/9 |
|||||
| Kennet | 10/12 |
|||||

